How to register:
The registration process for the 2011 Season has been simplified into the following steps:
Please note registration is for the car, but a primary driver must be assigned on the registration form. Those that are entitled to FREE registration for 2011 by having competed in the Autumn Championship or both rounds of the Winter Cup are still required to complete a registration form, but mark the payment section with the car number and the respective event used to qualify.
What is included:
| Race No. | Name | Team Entry | Sponsor | Hometown |
|---|---|---|---|---|
| 1 | * Not Used | |||
| 2 | * Not Used | |||
| 3 | * Not Used | |||
| 4 | * Not Used | |||
| 5 | * Not Used | |||
| 6 | * Not Used | |||
| 7 | Kevin Middleton | Foreign Autoparts | Foreign Autoparts | Swadlincote |
| 8 | Adam Gore | FindMeAGift.com | FindMeAGift.com | Radford |
| 9 | Rob Boston | RobBostonRacing.com | RobBostonRacing.com | Doncaster |
| 10 | Tom Roche | Keystone Computer Group | Keystone Computer Group | Cardiff |
| 11 | Ryan Cefferty | MGA Motorsports | MGA Motorsports | Poynton |
| 12 | TBC TBC | MaxSpeed | MaxSpeed | TBC |
| 13 | Peter Gillatt | MGA Motorsport | Longcliffe Quarries | Loughborough |
| 14 | Jason Mills | MGA Motorsport | SW1 Lighting and Electrical | Guildford |
| 15 | Jamie Ingram | Red Rascal Motorsport | Red Rascal Motorsport | Whitstable |
| 16 | Abbie Eaton | Eaton Motorsport | Eaton Motorsport | Hull |
| 17 | Tommy Gilmartin | TBC | TBC | Cupar |
| 18 | Paul Sheard | Paul Sheard Autos | Paul Sheard Autos | Congleton |
| 20 | Jim Edwards, Jnr | E3 Sport | E3 Sport | Maidenhead |
| 21 | Jim Edwards Snr | Driver | Driver | Calne |
| 22 | Chris Dawkins | MaxSpeed | MaxSpeed | Maidstone |
| 23 | Luca Furbatto | Maybank Motorsport | Bimecc UK | Bracknell |
| 23 | Andrew Cakebread | Maybank | Bimecc UK | Bracknell |
| 28 | James Maxfield | MKG 3000 Mazda | MKG 3000 Mazda | Twickenham |
| 30 | Kevin Taylor | E3 Sport/Gravytrain.co.uk | E3 Sport/Gravytrain.co.uk | Maidenhead |
| 32 | Charles Plumley | www.blendini-motorsport.com | www.blendini-motorsport.com | Rochester |
| 33 | Clive Bussey | Autotronix | Autotronix | Sheffield |
| 39 | Andrew Clarkson | Furrows Group Mazda | Furrows Group Mazda | Shrewsbury |
| 40 | Michael Weidner | Moorside Motorsport | Moorside Motorsport | Maidenhead |
| 41 | Mark Weidner | Moorside Motorsport | Moorside Motorsport | Maidenhead |
| 43 | Fahad Hizam | Meezer | Meezer | Nottingham |
| 44 | Ben Seyfried | AMB | Gaz Shocks | Yeovil |
| 50 | Luke Herbert | SRC Recycling Ltd | SRC Recycling Ltd | Chichester |
| 66 | Chrissy Palmer | Paul Sheard | Paul Sheard | Chichester |
| 68 | Justin Newnam | TBC | TBC | Cambridge |
| 77 | Mark Burton | Spirit Fitness | Spirit Fitness | Milwich |
| 78 | Kevin Dengate | Red Rascal Motorsport | Red Rascal Motorsport | Whitstable |
| 87 | Will Chappell | A1 Approved Warranties | A1 Approved Warranties | Wraysbury |
| 87 | Jon Chappell | A1 Approved Warranties | A1 Approved Warranties | Geneva |
| 88 | Julian Taylor | driver | TBC | London |
| 97 | Ma5da Speed Hire Car | Ma5daSpeed.com | Ma5daSpeed.com | Uttoxeter |
| 99 | Jonathan Blake | Ma5daSpeed.com | Ma5daSpeed.com | Uttoxeter |
Link - 2011 Ma5da MX5 Cup Regulations
(Regulations now MSA Approved)
The 2011 provisional calendar:
| Ma5da MX5 CUP | ||
| March 27 | Silverstone GP (Arena) | Round 1 & 2 |
| April 16/17 * | Rockingham | Round 3 & 4 |
| May 7/8 | Domimgton | Round 5 & 6 |
| May 30 | Castle Combe | Round 7 & 8 |
| June 18 | Oulton Park | Round 9 & 10 |
| July 2/3 | Knockhill | Round 11, 12 & 13 |
| July 23/24 | Snetterton | Round 14, 15 & 16 |
| August 13/14 | Brands Hatch (Indy) | Round 17 & 18 |
| September 10/11 | Croft | Round 19 & 20 |
| Ma5da MX5 Autumn CUP (4 Races / 1 weekend) | ||
| October 15/16 | Donington Park (National) | Round 1, 2, 3 & 4 |
| Ma5da MX5 12hr Winter Enduro | ||
| November 12 | Snetterton | 12hr Endurance Race (Relay) |
Please note:
This calendar is provisional and although it is not expected to change, Ma5da Racing reserve the right to make changes accordingly.
* to be confirmed.