How to register:
The registration process for the 2012 Season has been simplified into the following steps:
Please note registration is for the car, but a primary driver must be assigned on the registration form. Those that are entitled to FREE registration for 2012 by having competed in the Autumn Championship or both rounds of the Winter Cup are still required to complete a registration form, but mark the payment section with the car number and the respective event used to qualify.
What is included:
2012 Ma5da MX5 Championship - Please note you can complete one entry form for all rounds
Autumn Championship
Winter Enduro
Entry Cancellation Policy:
> 21 days before the event = 100% refund of balance entry fee,
< 14 days before the event = 50% refund of balance entry fee,
< 14 days = 0% refund of balance entry fee.
Please review the regulations for full details
| Race No. | Name | Team Entry | Sponsor | Location | ||
|---|---|---|---|---|---|---|
| 1 | Tom Roche | Blendini Motorsport | Blendini Motorsport | Cardiff | ![]() | |
| 2 | Adam Gore | Findmeagif.com | Findmeagif.com | Manchester | ![]() | |
| 3 | ***Reserved*** | ![]() | ||||
| 4 | ***Reserved*** | ![]() | ||||
| 5 | Wayne Le Montais | WLMRACING.CO.UK | WLMRACING.CO.UK | Cannock | ![]() | |
| 6 | Ben Short | XO Consultants | XO Consultants | Mere | ![]() | |
| 7 | Kevin Middleton | Foreign Autoparts | Foreign Autoparts | Swadlincote | ![]() | |
| 9 | James David Rogers | Haven Racing | Haven Racing | Hereford | ![]() | |
| 10 | Blendini Hire Car | Blendini | Blendini | Cardiff | ![]() | |
| 11 | Matthew Lambert | Blink Motorsport | Blink Motorsport | St Albans | ![]() | |
| 12 | Richard Lambert | Blink Motorsport | Blink Motorsport | St Albans | ![]() | |
| 13 | Scott Leach | Camp Farm Pet Shop | Camp Farm Pet Shop | Bulkington | ![]() | |
| 14 | Keith Horne | N/A | N/A | Leamington Spa | ![]() | |
| 15 | Alex Roberts | Finishline Racing | Finishline Racing | Buntingford | ![]() | |
| 16 | Mark Leach | TBC | TBC | Nuneaton | ![]() | |
| 17 | Nick Gilfillan | Chase Engine Services / Bridge Cylinder Heads | Chase Engine Services / Bridge Cylinder Heads | Cheshire | ![]() | |
| 18 | Nick Tarsey | Bluebird Care | Bluebird Care | Chichester | ![]() | |
| 19 | Laurie Grant | G-TEC Electrical Ltd | G-TEC Electrical Ltd | Epsom | ![]() | |
| 20 | David Evans | Ma5daSpeed.com | Enigma Solicitors | Plymouth | ![]() | |
| 21 | David Neidell | Blendini | Blendini | USA | ![]() | |
| 22 | Chris Hart | Blendini | Noah's Ark Snowboard - | Stroud | ![]() | |
| 23 | Martin Tolley | Creative Touch Design | Creative Touch Design | Solihull | ![]() | |
| 24 | Derek Brook | Brook Brothers Racing | www.bbr-mx5.com | London | ![]() | |
| 25 | Christian Dann | Thames Car Radio | Thames Car Radio | Bagshot | ![]() | |
| 26 | Richard Yeomans | GT Printing | GT Printing | Leeds | ![]() | |
| 27 | Clive Bailye | Shimmy Racing | Shimmy Racing | Lichfield | ![]() | |
| 28 | Eduardo Rodrigues | Blendini | RnB Commercials | Portugal | ![]() | |
| 29 | Simon Varlow | Blendini | RnB Commercials | Milton Keynes | ![]() | |
| 31 | Simon Baldwin | Avondale | Avondale | Red Hill | ![]() | |
| 32 | Alex Preston | www.blendini-motorsport.com | OW Bunkers UK Limited | Windsor | ![]() | |
| 33 | Jason Greatrex | Redline Racing | Redline Racing | Cardiff | ![]() | |
| 34a | David Richard Craig | TBC | TBC | Stockton-on-Tees | ![]() | |
| 34b | Adam Craig | TBC | TBC | Stockton-on-Tees | ![]() | |
| 35 | Blendini Scholarship | www.blendini-motorsport.com | www.blendini-motorsport.com | TBC | ![]() | |
| 36 | Andy Coombs | www.marbellaluttings.co.uk | www.marbellaluttings.co.uk | Staffordshire | ![]() | |
| 37 | Jim Carolan | Bogspeed | Bogspeed | Huntingdon | ![]() | |
| 38 | John Kinghorn | Sudden Impact Printers | Sudden Impact Printers | Sale | ![]() | |
| 39 | Brett Smith | E3 Sport | E3 Sport | Wellingborough | ![]() | |
| 40 | Mark James | Automotive Machine Services | Automotive Machine Services | Burgess Hill | ![]() | |
| 41 | Keviin Brent | TBC | TBC | Lickey | ![]() | |
| 42 | Charlie Charman | Tony Purslow Ltd | Tony Purslow Ltd | Fleet | ![]() | |
| 43 | William Backwell-Chambers | TBC | TBC | Basingstoke | ![]() | |
| 44 | Paul Bishop | N/A | N/A | Lincoln | ![]() | |
| 45 | Gary Hufford | Finishline Racing | Finishline Racing | Stevenage | ![]() | |
| 46 | Simon Goddard | Rob Boston Racing | Diamond Time | Guildford | ![]() | |
| 47 | Steven Craggs | G Craggs Electrical | G Craggs Electrical | Ripon | ![]() | |
| 48 | James Blake-Balwin | Reception Only | Reception Only | Farnham | ![]() | |
| 49 | Barry Bailey | N/A | N/A | Hinckley | ![]() | |
| 50 | Darren Standing | Finishline Ma5da Racing | Finishline Ma5da Racing | Stevenage | ![]() | |
| 51 | Jade Edwards | Spanx / E3 Sport | Spanx / E3 Sport | Maidenhead | ![]() | |
| 52 | Carly Latcham | LMS | WebSorceress.co.uk | Pontyclum | ![]() | |
| 53 | Tim Clarke | TBC | TBC | Malmesbury | ![]() | |
| 54 | John Powell | Smiley Face Racing | Smiley Face Racing | Tiverton | ![]() | |
| 55 | Martin Stevinson | HRS Motorsport | HRS Motorsport | Yarm | ![]() | |
| 57 | Ed Gay | Green Dragon Environmental | Green Dragon Environmental | Bognor Regis | ![]() | |
| 58 | Timothy Gray | Epic Motorsport / Paul Sheard | Epic Motorsport / Paul Sheard | North Yorkshire | ![]() | |
| 60 | Ian Prescott | Ian Prescott Associates LTD | Ian Prescott Associates LTD | Walton | ![]() | |
| 62 | Chris Lovett | P.D. Motors | P.D. Motors | Whitstable | ![]() | |
| 63 | Rhys Jenkins | Tedsport | Mazda Man Bicester / Eyrscord Garage | Bicester | ![]() | |
| 64 | Andrew Wright | TBC | TBC | London | ![]() | |
| 65 | Amy Barker | N/A | N/A | Bath | ![]() | |
| 66 | Piers Chandler | www.blendini-motorsport.com | Intraface | West London | ![]() | |
| 67 | JR Carrigan | JR Carrigan | JR Carrigan | Hinckley | ![]() | |
| 68 | Tom Pughe | Cabmaster Racing | D&S Racing | Milton Keynes | ![]() | |
| 69 | Matt Robinson | Robinsons Mazda | Robinsons Mazda | Leicester | ![]() | |
| 70 | Daniel Rogers | Caterbuild UK | Caterbuild UK | Maidstone | ![]() | |
| 71 | Geoff Gouriet | D&S Racing | D&S Racing | London | ![]() | |
| 72 | Alex Reid | TBC | TBC | TBC | ![]() | |
| 74 | Sam Gendy | HOD Imports | HOD Imports | Bedford | ![]() | |
| 75 | Tom Strange | N/A | N/A | Reading | ![]() | |
| 76 | Brian Chandler | BC Cars / Autozone | BC Cars / Autozone | Heverhill, Suffolk | ![]() | |
| 77 | John Cockburn-Evans | Motul Oil | Motul Oil | Bury St Edmunds | ![]() | |
| 78 | Kevin Dengate | Red Rascal Motorsport | Red Rascal Motorsport | Whitstable | ![]() | |
| 79 | Andy Childs | ACE | Powerflex / Ludlow Engineering | Swindon | ![]() | |
| 80a | Grant Williamson | TBC | U-spanner LTD | Southend-On-Sea | ![]() | |
| 80b | Danny Allen | TBC | U-spanner LTD | Greenwich | ![]() | |
| 82 | Jonathan Bailey | TBC | TBC | TBC | ![]() | |
| 84 | James Leach | Columbus | Columbus | Devizes | ![]() | |
| 85 | Walter Leach | Columbus | Columbus | Devizes | ![]() | |
| 86 | Peter Stratton | D&S Racing | D&S Racing | London | ![]() | |
| 87 | Andrew Winter | TBC | TBC | TBC | ![]() | |
| 88 | Mark Litherland | XO Consultants | XO Consultants | Banbury | ![]() | |
| 89 | Paul Monteith | Flying Kiwi Racing | Flying Kiwi Racing | London | ![]() | |
| 90 | Alan Henderson | AK Automotive | AK Automotive | Stanley | ![]() | |
| 91 | Jack Sycamore | Sycamore Racing | Sycamore Racing | Milton Keynes | ![]() | |
| 92 | Ashley Grant / Lewis Tindall | Trophies Racing | Wessex Demolition | Portsmouth | ![]() | |
| 94 | Ma5da Speed Hire | www.ma5daspeed.com | www.ma5daspeed.com | Uttoxeter | ![]() | |
| 95 | Darren Shepsman | N/A | N/A | Watford | ![]() | |
| 96 | Jon Giles | Mastershoe | Mastershoe | Frome, Somerset | ![]() | |
| 97 | Carl Powell | Ma5da Speed | Ma5da Speed | Oxon | ![]() | |
| 98 | Nic Harrison | CGH Imports.com | CGH Imports.com | Burton on Trent | ![]() | |
| 99 | Jonathan Blake | Ma5daSpeed.com | Ma5daSpeed.com | Uttoxeter | ![]() | |
| 100 | Alyn Robson | Ma5daSpeed.com | Ma5daSpeed.com | North Yorkshire | ![]() | |
| 101 | Simon Woods | Garth Road MOT Centre Ltd | Garth Road MOT Centre Ltd | Sutton | ![]() | |
| 103 | Mick Humphreyes | TBC | TBC | TBC | ![]() | |
| 105 | Roger Cheneau | TBC | TBC | Cheltenham | ![]() | |
| 107 | Nick Holmes | Intouch Motorsport | Partwise.co.uk | Bournemouth | ![]() | |
| 108 | Jamie Ingram | Red Rascal Motorsport | Red Rascal Motorsport | Whitstable | ![]() | |
| 110 | Tom Davis | Pitstop Auto Centres Ltd. | Pitstop Auto Centres Ltd. | Rotherham | ![]() | |
| 111 | Paul Black | Shimmy Racing | Shimmy Racing | Solihull | ![]() | |
| 118a | Carl Andrew | Applied Sofatware Solutions | Applied Sofatware Solutions | Shefford | ![]() | |
| 118b | Lewis Field | Applied Sofatware Solutions | Applied Sofatware Solutions | Shefford | ![]() | |
| 119 | Rob Mugglestone | Shimmy Racing | Shimmy Racing | Birmingham | ![]() | |
| 121 | John Chambers | TBC | TBC | TBC | ![]() | |
| 123 | Callum Edwards | Blendini | RnB Commercials | Milton Keynes | ![]() | |
| 127 | Simon Deaton | TBC | TBC | Chesterfield | ![]() | |
| 131a | Nigel John Garrett | Rent Boys Racing / Rochester Lettings | Rent Boys Racing / Rochester Lettings | Rochester | ![]() | |
| 131b | Matt John Garrett | Rent Boys Racing / Rochester Lettings | Rent Boys Racing / Rochester Lettings | Rochester | ![]() | |
| 142 | Tony Liversidge | Finishline Motorsport | Finishline Motorsport | Baldock | ![]() | |
| 169 | David Hart | David Hart | David Hart | Bristol | ![]() | |
| 172 | Joshua Jackson | TBC | TBC | Bexley | ![]() | |
| Total Number Of Drivers - 103 | ||||||
To Be Confirmed
| Date | Program |
|---|---|
| Wednesday 13 April 2011 | Round 1: Silverstone |
| Wednesday 4 May 2011 | Round 2: Rockingham |
| Wednesday 1 June 2011 | Round 3: Anglesey |
| Wednesday 15 June 2011 | Round 4: Castle Combe |
| Wednesday 29 June 2011 | Round 5: Oulton Park |
| Wednesday 20 July 2011 | Round 6: Knockhill |
| Wednesday 10 August 2011 | Round 7: Snetterton |
| Wednesday 24 August 2011 | Round 8: Brands Hatch |
| Wednesday 21 September 2011 | Round 9: Croft |
| Wednesday 19 October 2011 | Silverstone Autumn Championship |
To Be Confirmed
To Be Confirmed
The 2012 provisional calendar:
Please note:
This calendar is provisional and although it is not expected to change, Ma5da Racing reserve the right to make changes accordingly.
* to be confirmed.
Old New
| Venue | Circuit | Driver | Time | Date |
|---|---|---|---|---|
| Anglesey | International | Adam Gore | 01:48.884 | 13/05/2012 |
| Brands Hatch | Indy | Tom Roche | 00:58.111 | 14/08/2011 |
| Cadwell Park | Tom Roche | 01:46.642 | 18/04/2009 | |
| Castle Combe | Tom Roche | 01:21.888 | 19/06/2010 | |
| Croft | Jonathan Greensmith | 01:42.743 | 17/05/2009 | |
| Donington | National* | Tom Roche | 01:40.126 | 06/06/2009 |
| Donington | National | Jonathan Greensmith | 01:26.894 | 30/10/2010 |
| Donington | GP | Tom Roche | 01:40.126 | 06/06/2009 |
| Knockhill | Tom Roche | 01:03.457 | 04/07/2011 | |
| Mallory Park | Tom Roche | 00:56.938 | 26/07/2009 | |
| Oulton Park | International | Tom Roche | 02:05.039 | 18/06/2011 |
| Pembrey | Tom Roche | 01:11.000 | 28/06/2008 | |
| Rockingham | International | Tom Roche | 01:40.774 | 16/04/2011 |
| Silverstone | National | Tom Roche | 01:12.244 | 08/04/2012 |
| Silverstone | International | Scott Kirlew | 01:45.654 | 28/03/2009 |
| Silverstone | Grand Prix | Alan Henderson | 02:42.787 | 27/03/2011 |
| Snetterton | ***OLD*** | Phil House | 01:26.356 | 18/10/2008 |
| Snetterton | 200 | Tom Roche | 01:30.430 | 23/07/2011 |
| Snetterton | 300 | Adam Gore | 02:29.657 | 29/04/2012 |
| Zandvoort | Mark Roffelsen | 02:10.557 | 05/04/2008 |