| Number | Name | SS1 | SS2 | SS3 | SN1 | SN2 | SN3 | AN1 | AN2 | AN3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Luke Herbert | 1 | 4 | 5 | 6 | 2 | 1 | 3 | 3 | 2 |
| 3 | Adam Gore | 4 | 5 | 4 | 4 | 4 | 11 | 4 | 4 | 4 |
| 8 | Simon Goddard | DNF | 7 | 7 | ||||||
| 9 | Will Chappell | 9 | 7 | 7 | 7 | 19 | 20 | |||
| 10 | Chris Lord | 12 | 11 | 10 | 8 | 12 | 12 | 8 | 9 | 9 |
| 15 | Jamie Ingram | 20 | 11 | 21 | 13 | 13 | DNF | |||
| 16 | Abbie Eaton | 10 | 9 | 6 | 10 | 10 | 7 | |||
| 18 | Paul Sheard | 7 | 6 | 3 | 5 | 5 | 4 | 2 | 2 | 5 |
| 19 | David Chapman | 13 | DNF | 17 | 18 | 13 | 14 | 7 | 8 | 8 |
| 21 | Simon Fleet | 18 | 18 | 18 | 21 | 20 | 19 | |||
| 39 | Andrew Clarkson | 5 | DNF | 9 | 6 | 6 | ||||
| 40 | Raymond Worley | 17 | 15 | 15 | 17 | 17 | 16 | 12 | 14 | 14 |
| 41 | Melvyn Hodgson | DNF | 17 | 16 | 19 | 21 | 17 | |||
| 55 | Eynon Price | 16 | 12 | 8 | 3 | 3 | 9 | DNF | DNF | 13 |
| 61 | Steve Andrew | 14 | 16 | 12 | 14 | 18 | 18 | 11 | 12 | 12 |
| 66 | Chrissy Palmer | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
| 68 | Justin Newman | 8 | 10 | 9 | 13 | 8 | 8 | |||
| 78 | Ken Dengate | 16 | 16 | 15 | 10 | 11 | 11 | |||
| 88 | Julian Taylor | DNF | 14 | 14 | 15 | 15 | 10 | |||
| 91 | Matt Davies | 6 | 3 | DNF | 12 | 9 | 5 | 5 | 6 | 6 |
| 92 | Jordan Stilp | 2 | 2 | 2 | 1 | 7 | 3 | 6 | 5 | 3 |
| 98 | Robert Way | 11 | 8 | 11 | 11 | 14 | 13 | 9 | 10 | 10 |
| 99 | Jonathan Blake | 15 | 13 | 13 | 16 |
Link - Championship points explained
| Pos | No. | Name | SS1 | SS2 | SS3 | SN1 | SN2 | SN3 | AN1 | AN2 | AN3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Chrissy Palmer | 96 | 104 | 100 | 99 | 100 | 99 | 101 | 102 | 102 | 903 |
| 2 | 2 | Luke Herbert | 101 | 96 | 93 | 90 | 98 | 100 | 96 | 96 | 99 | 869 |
| 3 | 92 | Jordan Stilp | 98 | 98 | 99 | 101 | 89 | 96 | 90 | 92 | 96 | 859 |
| 4 | 18 | Paul Sheard | 88 | 90 | 96 | 92 | 93 | 94 | 101 | 98 | 92 | 844 |
| 5 | 3 | Adam Gore | 95 | 92 | 94 | 94 | 94 | 80 | 94 | 94 | 94 | 831 |
| 6 | 10 | Chris Lord | 78 | 80 | 82 | 86 | 78 | 78 | 86 | 84 | 84 | 736 |
| 7 | 98 | Robert Way | 80 | 86 | 80 | 80 | 74 | 76 | 84 | 82 | 82 | 724 |
| 8 | 91 | Matt Davies | 90 | 96 | 0 | 78 | 84 | 92 | 92 | 90 | 90 | 712 |
| 9 | 61 | Steve Andrew | 74 | 70 | 78 | 74 | 66 | 66 | 80 | 78 | 78 | 664 |
| 10 | 40 | Raymond Worley | 68 | 72 | 72 | 68 | 68 | 70 | 78 | 74 | 74 | 644 |
| 11 | 19 | David Chapman | 80 | 0 | 68 | 66 | 76 | 74 | 88 | 86 | 87 | 625 |
| 12 | 55 | Eynon Price | 70 | 78 | 86 | 96 | 96 | 84 | 0 | 0 | 76 | 586 |
| 13 | 16 | Abbie Eaton | 82 | 84 | 90 | 82 | 82 | 88 | 0 | 0 | 0 | 508 |
| 14 | 68 | Justin Newman | 86 | 82 | 88 | 78 | 86 | 86 | 0 | 0 | 0 | 506 |
| 15 | 9 | Will Chappell | 84 | 88 | 88 | 88 | 64 | 62 | 0 | 0 | 0 | 474 |
| 16 | 78 | Ken Dengate | 0 | 0 | 0 | 70 | 70 | 72 | 82 | 80 | 80 | 454 |
| 17 | 21 | Simon Fleet | 66 | 66 | 66 | 60 | 62 | 64 | 0 | 0 | 0 | 384 |
| 18 | 88 | Julian Taylor | 0 | 74 | 74 | 72 | 72 | 82 | 0 | 0 | 0 | 374 |
| 19 | 39 | Andrew Clarkson | 92 | 0 | 0 | 84 | 90 | 91 | 0 | 0 | 0 | 357 |
| 20 | 15 | Jamie Ingram | 0 | 0 | 0 | 62 | 80 | 60 | 76 | 76 | 0 | 354 |
| 21 | 41 | Melvyn Hodgson | 0 | 68 | 70 | 64 | 60 | 68 | 0 | 0 | 0 | 330 |
| 22 | 99 | Jonathan Blake | 72 | 76 | 76 | 0 | 0 | 0 | 70 | 0 | 0 | 294 |
| 23 | 8 | Simon Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 88 | 178 |
Link - Championship points explained
Dropped Round
| Pos | No. | Name | SS1 | SS2 | SS3 | SN1 | SN2 | SN3 | AN1 | AN2 | AN3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Chrissy Palmer | 96 | 104 | 100 | 99 | 100 | 99 | 101 | 102 | 102 | 903 |
| 2 | 2 | Luke Herbert | 101 | 96 | 93 | 90 | 98 | 100 | 96 | 96 | 99 | 869 |
| 3 | 92 | Jordan Stilp | 98 | 98 | 99 | 101 | 89 | 96 | 90 | 92 | 96 | 859 |
| 4 | 18 | Paul Sheard | 88 | 90 | 96 | 92 | 93 | 94 | 101 | 98 | 92 | 844 |
| 5 | 3 | Adam Gore | 95 | 92 | 94 | 94 | 94 | 80 | 94 | 94 | 94 | 831 |
| 6 | 10 | Chris Lord | 78 | 80 | 82 | 86 | 78 | 78 | 86 | 84 | 84 | 736 |
| 7 | 98 | Robert Way | 80 | 86 | 80 | 80 | 74 | 76 | 84 | 82 | 82 | 724 |
| 8 | 91 | Matt Davies | 90 | 96 | 0 | 78 | 84 | 92 | 92 | 90 | 90 | 712 |
| 9 | 61 | Steve Andrew | 74 | 70 | 78 | 74 | 66 | 66 | 80 | 78 | 78 | 664 |
| 10 | 40 | Raymond Worley | 68 | 72 | 72 | 68 | 68 | 70 | 78 | 74 | 74 | 644 |
| 11 | 19 | David Chapman | 80 | 0 | 68 | 66 | 76 | 74 | 88 | 86 | 87 | 625 |
| 12 | 55 | Eynon Price | 70 | 78 | 86 | 96 | 96 | 84 | 0 | 0 | 76 | 586 |
| 13 | 16 | Abbie Eaton | 82 | 84 | 90 | 82 | 82 | 88 | 0 | 0 | 0 | 508 |
| 14 | 68 | Justin Newman | 86 | 82 | 88 | 78 | 86 | 86 | 0 | 0 | 0 | 506 |
| 15 | 9 | Will Chappell | 84 | 88 | 88 | 88 | 64 | 62 | 0 | 0 | 0 | 474 |
| 16 | 78 | Ken Dengate | 0 | 0 | 0 | 70 | 70 | 72 | 82 | 80 | 80 | 454 |
| 17 | 21 | Simon Fleet | 66 | 66 | 66 | 60 | 62 | 64 | 0 | 0 | 0 | 384 |
| 18 | 88 | Julian Taylor | 0 | 74 | 74 | 72 | 72 | 82 | 0 | 0 | 0 | 374 |
| 19 | 39 | Andrew Clarkson | 92 | 0 | 0 | 84 | 90 | 91 | 0 | 0 | 0 | 357 |
| 20 | 15 | Jamie Ingram | 0 | 0 | 0 | 62 | 80 | 60 | 76 | 76 | 0 | 354 |
| 21 | 41 | Melvyn Hodgson | 0 | 68 | 70 | 64 | 60 | 68 | 0 | 0 | 0 | 330 |
| 22 | 99 | Jonathan Blake | 72 | 76 | 76 | 0 | 0 | 0 | 70 | 0 | 0 | 294 |
| 23 | 8 | Simon Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 88 | 178 |
| Pos | Number | Name | SS1 | SS2 | SS3 | SN1 | SN2 | SN3 | AN1 | AN2 | AN3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Chrissy Palmer | 2 | 5 | 5 | -1 | 1 | 4 | 0 | 0 | 7 | 23 |
| 2 | 68 | Justin Newman | 2 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
| 3 | 16 | Abbie Eaton | 3 | 5 | 6 | -1 | 0 | 3 | 0 | 0 | 0 | 16 |
| 4 | 40 | Raymond Worley | 2 | 4 | 4 | 3 | 0 | 1 | 3 | -2 | 0 | 15 |
| 5 | 18 | Paul Sheard | 0 | 2 | 5 | 2 | 0 | -2 | 4 | 0 | 2 | 13 |
| 6 | 21 | Simon Fleet | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 6 | 61 | Steve Andrew | 3 | 1 | 4 | 2 | -4 | 0 | 3 | -1 | 0 | 8 |
| 7 | 92 | Jordan Stilp | 2 | 3 | 3 | 3 | -6 | 4 | -4 | 1 | 1 | 7 |
| 8 | 88 | Julian Taylor | -5 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 5 |
| 9 | 2 | Luke Herbert | 0 | -3 | -4 | -4 | 4 | 4 | 1 | 0 | 4 | 2 |
| 9 | 78 | Ken Dengate | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 0 | 2 |
| 10 | 98 | Robert Way | -2 | 1 | -2 | 4 | -3 | 1 | 3 | -1 | 0 | 1 |
| 11 | 19 | David Chapman | 5 | -1 | 1 | -4 | 5 | -1 | 2 | -1 | -7 | -1 |
| 12 | 10 | Chris Lord | -1 | 1 | 1 | 0 | -4 | 0 | 2 | -1 | 0 | -2 |
| 13 | 99 | Jonathan Blake | -1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 14 | 41 | Melvyn Hodgson | -3 | -1 | -2 | 0 | -2 | 4 | 0 | 0 | 0 | -4 |
| 14 | 8 | Simon Goddard | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 7 | -5 | -4 |
| 15 | 9 | Will Chappell | -1 | 0 | 0 | 3 | -12 | -1 | 0 | 0 | 0 | -11 |
| 15 | 15 | Jamie Ingram | 0 | 0 | 0 | -8 | 9 | -10 | 0 | 0 | -2 | -11 |
| 16 | 55 | Eynon Price | -4 | -2 | 2 | 3 | 0 | -5 | -8 | 0 | 2 | -12 |
| 17 | 3 | Adam Gore | -1 | -3 | -1 | -1 | 0 | -8 | -1 | 0 | 1 | -14 |
| 18 | 39 | Andrew Clarkson | 1 | -17 | 0 | 2 | 3 | -5 | 0 | 0 | 0 | -16 |
| 19 | 91 | Matt Davies | -4 | 1 | -17 | -7 | 3 | 4 | 0 | -1 | -3 | -24 |
| Event | Rounds | Date | Timesheet | Race Report |
|---|---|---|---|---|
Silverstone | R1, R2 and R3 | 7/8 April 2012 | Timesheet | Race Report |
Snetterton | R4, R5 and R6 | 28/29 April 2012 | Timesheet | Race Report |
Anglesey | R7, R8 and R9 | 12/13 May 2012 | Timesheet | Race Report |
Cadwell Park | R10, R11 and R12 | 2/3 June 2012 | Timesheet | Race Report |
Castle Combe | R13, R14 and R15 | 16/17 June 2012 | Timesheet | Race Report |
Brands Hatch | R16, R17 and R18 | 7 July 2012 | Timesheet | Race Report |
Knockhill | R19, R20 and R21 | 21/22 July 2012 | Timesheet | Race Report |
Rockingham | R22, R23 and R24 | 18 August 2012 | Timesheet | Race Report |
Croft | R25, R26 and R27 | 8/9 September 2012 | Timesheet | Race Report |
| Event | Driver of the Event |
|---|---|
Silverstone |
Chrissy Palmer |
Snetterton |
|
Anglesey |
|
Cadwell Park |
|
Castle Combe |
|
Brands Hatch |
|
Knockhill |
|
Rockingham |
|
Croft |