Link - Championship points explained
Pole Position Fastest Lap Best Improver Fastest Lap and Pole Position Fastest Lap and Best Improver
Link - Championship points explained
Dropped Round Disqualified
| Event | Rounds | Date | Timesheet | Race Report |
|---|---|---|---|---|
Silverstone | R1, R2 and R3 | 7/8 April 2012 | Timesheet | Race Report |
Snetterton | R4, R5 and R6 | 28/29 April 2012 | Timesheet | Race Report |
Anglesey | R7, R8 and R9 | 12/13 May 2012 | Timesheet | Race Report |
Cadwell Park | R10, R11 and R12 | 2/3 June 2012 | Timesheet | Race Report |
Castle Combe | R13, R14 and R15 | 16/17 June 2012 | Timesheet | Race Report |
Brands Hatch | R16, R17 and R18 | 7 July 2012 | Timesheet | Race Report |
Knockhill | R19, R20 and R21 | 21/22 July 2012 | Timesheet | Race Report |
Rockingham | R22, R23 and R24 | 18 August 2012 | Timesheet | Race Report |
Croft | R25, R26 and R27 | 8/9 September 2012 | Timesheet | Race Report |
| Event | Driver of the Event |
|---|---|
Silverstone |
|
Snetterton |
|
Anglesey |
|
Cadwell Park |
|
Castle Combe |
|
Brands Hatch |
|
Knockhill |
|
Rockingham |
|
Croft |