:: Home :: :: Racing :: :: Gallery :: :: Calendar :: :: Forum :: :: For Sale :: :: Contact Us ::
Silverstone - Round 1 and 2
General
| Date: | Sunday April 27th 2008 |
| Circuit: | National Circuit |
| Website: | www.silverstone.co.uk |
| Tel: | Contact Details |
| Access: | 7:30am on the morning of testing |
| Organsing Club: | Peterborough Motor Club |
| Club Website: | www.peterboroughmotorclub.co.uk |
| Timetable: | Link - Provisional Timetable |
| Results: | To Be Published |
Testing
| Date: | Friday April 25th 2008 |
| Circuit: | National Circuit |
| Organsing Club: | Silverstone |
| Website: | www.silverstone.co.uk |
| Testing Timetable: | Link - Testing Schedule(pdf) |
| Contact: | Julie Hartfield |
| Tel: | 08704 588 255 (Direct Dial) |
| Format: | MORNING Only. 9am to 12pm. |
| Cost: | £105.00 per car |
| Garage: | £27.50 per garage |

Historical
| Lap Record: | 01:14.576 |
| Driver: | Scott Kirlew |
| Circuit: | National Circuit |
Other Information: